Radioamateur.org >> 100 derniers DX bande 21 MHz [DX-Summit] -  Rechargement automatique toutes les 3 mn

RW0SR-@   21283.0             BPSK31                        0015 08 Sep
NK7Z      21000.0 UA0FBO                                    2329 07 Sep
NK7Z      21000.0 Y22NB                                     2328 07 Sep
W2RE      21287.0 LU2NI       contest                       2325 07 Sep
NK7Z      21000.0 PA3BWS                                    2322 07 Sep
JA1MMK-@  21275.0 VK8FGNT     aa test                       2321 07 Sep
JA8RGI-@  21210.0 AH0BT       AA                            2320 07 Sep
NK7Z      21000.0 LU5ZA                                     2320 07 Sep
NK7Z      21000.0 DK0TU                                     2313 07 Sep
JH1ERT-@  21270.0 DX1DBT      AA                            2312 07 Sep
NK7Z      21000.0 CE3TA                                     2311 07 Sep
NK7Z      21000.0 CE4TA                                     2310 07 Sep
NK7Z      21000.0 HK3NBB                                    2309 07 Sep
NK7Z      21000.0 DL8OO                                     2309 07 Sep
KF7E      21287.0 LU2NI       CQ test                       2306 07 Sep
JH1ERT-@  21275.0 VK8FGNT     AA                            2251 07 Sep
XE2EX     21270.0 JQ1YER      contest                       2210 07 Sep
IS0FRV-@  21285.0 VE6DDE                                    2113 07 Sep
VE6JKV    21285.0 VE6DDE                                    2029 07 Sep
VE6DDE    21285.0 VE6JKV                                    2028 07 Sep
W8RJL     21260.0 YY4AR                                     1934 07 Sep
W6VX      21277.0 PY2GH       Call Correction               1901 07 Sep
LW5EE-@   21294.0 AY0DX       cq cq                         1901 07 Sep
EA8TL     21270.0 EA8TL       CQ SudAmerica,Centro America  1901 07 Sep
W6VX      21277.0 PY3GH       59                            1857 07 Sep
N4KTM     21289.8 PY2DXX                                    1857 07 Sep
KE4WBO    21273.0 LU1VT       s7 f2f2 wkg G's               1847 07 Sep
WP4NIX    21289.8 PY2DXX      57 in wp4                     1846 07 Sep
K1XV      21290.0 PY2DXX      100 w. and dipole.  Strong    1843 07 Sep
PU2WDX    21080.0 PU2WDX                                    1840 07 Sep
EA8CHY-@  21270.0 EA8TL       CQ CQ                         1835 07 Sep
WP4NIX    21285.0 PY2LSM      57 in wp4                     1832 07 Sep
CU3EQ     21277.0 ZD8LP       tnx qso                       1824 07 Sep
W2RE      21277.0 ZD8LP       52 building signal            1814 07 Sep
ZD8LP     21277.0 ZD8LP                                     1811 07 Sep
EA8AFF    21150.0 EA8CDJ      cq cq cq                      1725 07 Sep
EA3JW     21014.0 EG3SDC                                    1715 07 Sep
CE6CS-@   21013.0 CE6CS       cq cq cq                      1647 07 Sep
IT9RJE    21295.0 7Q7CE       55 QSB                        1453 07 Sep
SV8DOU-@  21295.0 7Q7CE       Malawi 59                     1458 07 Sep
IK7LJZ-@  21295.0 7Q7CE       Malawi 59                     1455 07 Sep
IT9YHR    21295.0 7Q7CE                                     1450 07 Sep
SV3DCX    21290.0 ZP6/DL7VEE  no takers                     1438 07 Sep
DL1XX     21290.0 ZP6/DL7VEE  extremly weak                 1435 07 Sep
W2RE      21005.0 W2RE        cq eu is band open            1416 07 Sep
DL1XX     21002.0 ZP6/DL7VEE                                1415 07 Sep
DL2AAV    21294.8 5U5U        merci fer OSL                 1346 07 Sep
OE6MBG    21294.9 5U5U                                      1344 07 Sep
AE3J      21060.0 K3ROI       Calling CQ DX                 1310 07 Sep
AE3J/3-@  21060.0 K3ROI       Calling CQ DX                 1310 07 Sep
SM4OTI    21005.0 VQ9LA                                     1205 07 Sep
DJ4AX     21280.0 OZ9EDR/P                                  1157 07 Sep
DJ4AX     21275.1 M0XXT/P                                   1152 07 Sep
GW8IZR    21263.0 GW4TTA/P    feild day                     1147 07 Sep
DJ4AX     21300.0 DP3A/P                                    1138 07 Sep
DJ4AX     21295.1 DQ4Q/P                                    1136 07 Sep
G1NGE     21260.0 G6IPU/P                                   1136 07 Sep
DJ4AX     21239.5 DL0BI/P                                   1130 07 Sep
DJ4AX     21200.0 DL0II/P                                   1124 07 Sep
DO7DU     21278.5 OH4AB/P                                   1111 07 Sep
DJ4AX     21280.0 DK0FP/P                                   1103 07 Sep
DO7DU     21278.5 OH4AB/P                                   1111 07 Sep
UT0EA-@   21275.1 V55V/P                                    1109 07 Sep
IZ4MJP    21256.1 9H1DE       Tnx 4 New1 but i'm NOT in Cont1106 07 Sep
DJ4AX     21280.0 DK0FP/P                                   1103 07 Sep
DJ4AX     21256.1 9H1DE                                     1102 07 Sep
IZ4MJP    21278.7 V55V/P      Tnx. I'm NOT in Contest       1059 07 Sep
DJ4AX     21275.1 V55V/P                                    1058 07 Sep
G4EHT     21026.0 OY1CT       BIG SIGNAL CAEN               1054 07 Sep
DJ4AX     21278.7 OH4AB/P                                   1054 07 Sep
OE5RI     21275.0 V55V/P      strong in OE5, qsl DJ8VC      1052 07 Sep
F8BBL     21020.0 TM8CDX                                    1049 07 Sep
DJ4AX     21240.1 LA1AFP/P                                  1044 07 Sep
DJ4AX     21250.7 LA1K/P                                    1041 07 Sep
DJ4AX     21354.0 DL0BI/P                                   1037 07 Sep
IZ2KTE    21260.0 SX8GR/P     fd contest 73                 1028 07 Sep
DL5RMM    21265.0 WH2DX       sri PLS Beam to EU            1023 07 Sep
RK3DZB    21265.0 WH2DX       aa contest                    1017 07 Sep
JR0QCP    21265.0 WH2DX       AA Test                       1016 07 Sep
EA2BTM    21185.0 AO2008EXPO  CQ CQ CQ PSEK                 1012 07 Sep
DJ4AX     21265.0 WH2DX       AA                            1012 07 Sep
M0CNP     21275.0 G6IPU/P     Bitterns SSB Field day        1004 07 Sep
DJ4AX     21285.9 IZ5EME                                    1004 07 Sep
DJ4AX     21275.0 G6IPU/P                                   1001 07 Sep
M0CNP     21275.0 G6IPU       Bitterns SSB Field Day        0959 07 Sep
DL6LW     21239.0 VU2NKS      SRI                           0958 07 Sep
DL6LW     21240.0 VU2NKS      CQ AA                         0957 07 Sep
DJ4AX     21239.1 VU2NKS      age 49 !!                     0955 07 Sep
IZ1MKR-@  21240.0 VU2NKS      tnx 41 age                    0950 07 Sep
OE8GGK    21250.0 SX7W/P                                    0945 07 Sep
2E1RDX-@  21245.5 MW1QCR/P    Contest                       0943 07 Sep
2E1RDX-@  21267.0 G2AS/P      Contest                       0937 07 Sep
OE8GGK    21250.0 SX8GR/P                                   0937 07 Sep
S54O      21257.2 G3RCV/P                                   0916 07 Sep
S54O      21250.0 SX7W/P                                    0915 07 Sep
S54O      21265.1 G3TBK/P                                   0914 07 Sep
S54O      21255.1 M5ARC/P                                   0913 07 Sep
ON5JV     21020.2 TM8CDX      QSL via: F5CQ                 0911 07 Sep
JA1MMK-@  21282.0 VK8FGNT     aa test                       0907 07 Sep
IW0SAF    21250.0 SX7W/P      FIELDAY                       0905 07 Sep